Reversible Impact Hammer Crusher
Reversible Impact Hammer Crusher is suitable for crushing brittle materials with medium hardness,such as raw coal and other brittle materials. The feeding granularity is 80mm and the discharging granularity is 8mm, of which <3mm accounts for 93%.The incoming and outgoing particles can be adjusted according to user conditions and requirements. It is the best choice to crush coal for circulating fluidized bed boiler of power plant, coking plant, iron and steel plant.
Product detail
The PCFK reversible impact hammer crusher uses a high-speed rotating hammer head to crush the coal that enters the crusher and rushes towards the impact plate,which can achieve crush in the process of repeated collisions.The impact plate adopts a two-arc suspension body, and the material is discharged from the middle of the end of the two impact plate bodies after crushed. Generally, the machine is not being blocked under the condition of non-overload.This machine absorbs the most advanced structural design from various countries, and the rotor shaft is equipped with manual barring device.
Model | Rotor diameter (mm) | Rotor length (mm) | Material granularity (mm) | Production capacity (t/h) | Rotor speed (r/min) | Capacity (kW) |
PCFK-0805 | 800 | 500 | ≤3 | 15-50 | 1244 | 75 |
PCFK-0808 | 800 | 800 | ≤3 | 50-70 | 990 | 90 |
PCFK-1010 | 1000 | 1000 | ≤3 | ≥80 | 980 | 110~132 |
PCFK-1210 | 1200 | 1000 | ≤3 | ≥100 | 980 | 160~200 |
≤8 | ≥80 | |||||
PCFK-1212 | 1200 | 1200 | ≤3 | ≥120 | 980 | 185~250 |
≤8 | ≥100 | |||||
PCFK-1214 | 1200 | 1400 | ≤3 | ≥140 | 980 | 200~280 |
≤8 | ≥110 | |||||
PCFK-1216 | 1200 | 1600 | ≤3 | ≥160 | 980 | 250~315 |
≤8 | ≥130 | |||||
PCFK-1413 | 1400 | 1300 | ≤3 | ≥180 | 743/980 | 315~400 |
≤8 | ≥150 | |||||
PCFK-1416 | 1400 | 1600 | ≤3 | ≥220 | 743/980 | 355~500 |
≤8 | ≥180 | |||||
PCFK-1608 | 1600 | 800 | ≤3 | ≥120 | 743 | 210~280 |
≤8 | ≥100 | |||||
PCFK-1612 | 1600 | 1200 | ≤3 | ≥180 | 743 | 355~400 |
≤8 | ≥150 | |||||
PCFK-1616 | 1600 | 1600 | ≤3 | ≥250 | 743 | 450~560 |
≤8 | ≥220 | |||||
PCFK-1618 | 1600 | 1800 | ≤3 | ≥300 | 743 | 560~710 |
≤8 | ≥250 | |||||
PCFK-1818 | 1800 | 1800 | ≤3 | ≥400 | 740 | 710~800 |
≤8 | ≥380 | |||||
PCFK-1820 | 1800 | 2000 | ≤3 | ≥450 | 740 | 800~900 |
≤8 | ≥420 | |||||
PCFK-1825 | 1800 | 2500 | ≤3 | ≥550 | 740 | 900~1000 |
≤8 | ≥500 | |||||
PCFK-1830 | 1800 | 3000 | ≤3 | ≥650 | 740 | 1000~1250 |
PCFK-2025 | 2000 | 2500 | ≤3 | 600 | 742 | 1120 |
Патентное свидетельство
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible